Recently added item(s)
ZKTeco PB1030
Home / TA & AC Solutions / ZKTeco PB1030
Sale!
ZKTeco PB1030
৳ 99,900 ৳ 92,000
Quick Details
ID No: HM21718-1020
Price: 92000 BDT
Brand: ZKTeco
Model: PB1030
Product Title: Lane Width : 3M, up to 3.8M with ,TELESCOPIC BOOM, FREQUENCY: 50-60HZ, OPENING / CLOSING TIME: 1S, ARCHWAY/BARRIER/TURNSTYLES etc
SKU: HM21718-1020
Categories: TA & AC, TA & AC Solutions, ZKTeco
Tags: Archway, Barrier, Finger, Finger Device, PB-1030, TA Device, Turntyles, ZK, ZKteco, ZKTeco Finger Finger Lock, ZKTeco PB-1030
Description
ZKTeco PB1030 Parking Automated Traffic Management System bd price in bangladesh
Model No. | PB1010L/R | PB1030L/R | PB1060L/R |
Lane Width | 3M | 4M, up to 4.8M with telescopic boom | 5M, up to 5.8M with telescopic boom |
Opening / Closing Time | 1.8S | 3S | 6S |
Supply Voltage | 110V AC or 220V AC | 110V AC or 220V AC | 110V AC or 220V AC |
Power Consumption Max. | 200W | 200W | 200W |
Frequency | 50-60Hz | 50-60Hz | 50-60Hz |
Cabinet Material | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
Boom Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Base Frame | Cast Iron | Cast Iron | Cast Iron |
Temperature Range | -20°C~+60°C | -20°C~+60°C | -20°C~+60°C |
Humidity Range | ≤90% | ≤90% | ≤90% |
Ingress Protection | IP54 | IP54 | IP54 |
Housing Dimensions (W x D x H) | 240 x 250 x 980mm | 240 x 250 x 980mm | 240 x 250 x 980mm |
Packing Dimensions (W x D x H) | 410 x 390 x 1170mm | 410 x 390 x 1170mm | 410 x 390 x 1250mm |
Net Weight (Without Boom) | 48KG | 48KG | 48KG |
Gross Weight (Without Boom) | 62KG | 62KG | 62KG |
Related
Related products
-
৳ 1,850৳ 1,200 -
৳ 5,500৳ 4,700 -
৳ 25,000৳ 21,500 -
৳ 4,500৳ 3,000