Recently added item(s)
Virdi AC7000 Face and Finger
Home / TA & AC Solutions / Virdi AC7000 Face and Finger
View cart “Central Power Supply-10A” has been added to your cart.
Sale!
Virdi AC7000 Face and Finger
৳ 77,000 ৳ 69,500
Quick Details
ID No: HM21718-1055
Price: 69500 BDT
Brand: Virdi
Model: AC7000
Product Title: FAC-E, FINGER &RFID AC-CESS CONTROL & TA, USER: 250,000, FAC-E:10,000,LOG: 10,000,000 etc
SKU: HM2223-1055
Categories: TA & AC, TA & AC Solutions, Virdi
Tags: Access Control, Finger, Finger Device, TA Device, Virdi, Virdi AC7000 bd price in Bangladesh, Virdi Face Finger bd price in Bangladesh
Description
Virdi AC7000 Quality Face Finger RFID Access Control Device bd price in bangladesh
CPU | 1 GHz Quad Core (Dual) | Memory | 4GB NAND + 8GB microSD | |
LCD | 5” Color Touch LCD | Max Users | Finger 250,000 (1:1) / 25,000 (1:N) Face 10,000 (1:1) / 2,000 (1:N) |
|
Power Consumption | 12V, Max 900mA (10.8W) | |||
Communication | TCP/IP, Wiegand, RS485, RS232, Wi-Fi (Optional) |
Log Capacity | 10,000,000(text) / 20,000(image) | |
Dimension | 149.5 x 208.5 x 46 mm | Certificates | KC, CE, FCC, RoHS | |
RFID Card Option | 125KHz EM & 13.56MHz Smart Card / Desfire / Felica / HID Prox(optional) / HID iClass(optional) | |||
MODEL | AC7000 | |||
Type | Biometric | |||
Ingress Protection | No | |||
Memory | MAX Users (Card) | 250 000 | ||
MAX Templates | 250 000 | |||
MAX Users (1:1) | 250 000 | |||
MAX Users (1:N) | 100 000 | |||
Recommended Users (1:N) | 60 000 | |||
FACE Users (1:1) | 60 000 | |||
FACE Users (1:N) | 3 000 | |||
Transaction Log | 2 000 000 | |||
Photo Log | 20 000 | |||
Max Access Groups | 1024 | |||
Max Access Areas | 1024 | |||
Max Access Times | 1024 | |||
Max Time Zone | 1024 | |||
Support Template on Card | Yes | |||
Support Template on Card – Oflline TNA | Yes | |||
Communication | To UNIS | TCP/IP | ||
Other | MicroSD | |||
Controller MCP-040 | RS 485 | |||
Wi-Fi | No | |||
To 3rd Party Devices | Wiegand | Yes | ||
RS 232 | Yes | |||
RS 485 | Yes | |||
From 3rd Party Devices | Wiegand (26bit, 34bit) | Yes | ||
Display | LCD | Colour Touch TFT LCD | ||
Size | 5″ | |||
Backlight | N/A | |||
Built-In Camera | Dual Auto Tilt Camera Colour / Mono with IR |
|||
Card Reader | RFID, 125KHz – EM 4100 | YES | ||
Smart Card | YES | |||
Mifare | YES | |||
DESFire | YES | |||
HID | No | |||
Keypad | Touch | |||
Auto Scan | YES | |||
Door Phone Interface | No | |||
VoIP | No | |||
Function Keys | 60 | |||
Processor | 1GHz Quad Core | |||
Operating System | Android | |||
Memory | 2GB | |||
Sensor Type | Optical | |||
Sensing Area | 20,3 x 20,3mm (PIV) | |||
Resolution | 500dpi | |||
Verification | Finger 1:1 | < 0,5sec | ||
Face (1:1) | < 0,5sec | |||
Identification | Finger 1:N (1000) | < 1 sec | ||
Face 1:N (1 000) | < 1 sec | |||
Dimension | (W) x (H) x (D) in mm | 149,5 x 208,5 x 46 | ||
Support Slave Reader | SR-100FP | No | ||
FRR / FAR | 0,1% / 0,0001% | |||
Related
Related products
-
৳ 11,500৳ 9,500 -
৳ 11,500৳ 10,000 -
৳ 1,200৳ 850 -
৳ 4,500৳ 3,000