Recently added item(s)
Panasonic KX-UT136
Sale!
Panasonic KX-UT136
৳ 1
Quick Details
ID No: HM21920-723
Price: Call for Price
Brand: Panasonic
Model: KX-UT136
Product Title: Basic IP Phone Telephone Set etc
Description
Panasonic KX-UT136 Sale and Price
Brand | Panasonic | |
Model | KX-UT136 | |
Functional Features | # 4 SIP accounts
# 6 line display for features and for CID/dialled number*1 # HD Voice (G.722) # 500 entry phonebook # 3-way conference call support # Compatible with Asterisk, Broadsoft and CommuniGate Pro # 2 x 10/100M ports, PoE # Low standby power consumption # XML Application Interface # 24*2 Feature keys / BLF keys # Electronic hook switch (Plantronics) # Plug and Play configuration # Ergonomic recessed button # Cable concealing back # Long handset cords # Non-slip rubber feet # Changeable angle stand # Wall mounting
|
|
LCD Display | Monochrome Graphical | |
LCD Size | 242 x 109 pixels – 6 lines | 242 x 55 pixels – 3 lines |
LCD Contrast | 6 levels | |
LCD Backlight | On/Auto/Off | |
Install Options | ||
Desk Mount Tilt | Yes – 2 positions | |
Wall Mount | KX-A433 (optional) | |
Power Adaptor | KX-A239 (optional) | |
Audio Features | ||
Handset, Speaker, Headset Volume | 8 levels (includes echo cancellation and distortion prevention) | |
Ringtones | 32 | |
Ringer Volume | 6 levels + Off | |
Headset Port | 2.5 mm | |
Electronic Hook Switch Control Port*1 | 3.5 mm | |
Audio Codec | G.711a-law / G.711µ-law / G.722 (wideband) / G.729a / G.726 (32K) | |
HD Voice | Yes | |
Speaker Phone | Yes | |
Keys | ||
Programmable Keys | 24*2 | |
Software Features | ||
Phone Book (Entries) | 500 | |
Call Log Entries | 30 incoming calls + 30 outgoing calls | |
Conferencing | 3 parties (within terminal – multi-party dependent on server) | |
XML | Yes | |
Music on Hold | Supplied by Host Service (PBX / SIP Server) | |
IP Features | ||
SIP Accounts | 4 | |
SIP Compatibility | RFC 3261 Standard SIP Server, Asterisk, Broadsoft, CommuniGate Pro, Panasonic IP PBX | |
IP Version | IPv4 | |
DHCP Client | Yes | |
DNS | Yes | |
HTTP | Yes | |
HTTPS | Yes | |
SNTP Client | Yes | |
VLAN (802.1q) | Yes | |
QoS (DiffServ) | Yes | |
Configuration | ||
Plug & Play Configuration | Server based configuration, TR-069 | |
Manual Configuration | Internal web Configurator, Local (LCD based) network configuration | |
Interface | ||
Ethernet Ports | 2 | |
Ethernet Interface | 10/100 Mbps | |
PoE (Power over Ethernet) | Yes | |
Others | ||
Power Consumption | PoE Standby: 1.8 W (ECO mode off), 1.3 W (ECO mode on) Talking: 2 W (ECO mode off), 1.5 W (ECO mode on) Max: 6 WAC Adaptor Standby: 1.6 W (ECO mode off), 1 W (ECO mode on) Talking: 2 W (ECO mode off), 1.5 W (ECO mode on) Max: 6 W |
|
Operating Environment | 0 °C – 40 °C (32 °F – 104 °F) | |
Dimensions (Width x Depth x Height; handset on cradle, stand attached) |
High position: 267 mm x 170 mm x 180 mm Low position: 267 mm x 187 mm x 155 mm |
|
Weight (with handset,handset cord and stand) |
1120 g |