Recently added item(s)
Mikrotik RB962UiGS-5HacT2HnT
Sale!
Mikrotik RB962UiGS-5HacT2HnT
৳ 10,400
Quick Details
ID No: HM2021-1088
Price: 10400 BDT
Brand: Mikrotik
Model: RBD52G-5HacD2HnD-TC
Product Title: Mikrotik RB962UiGS-5HacT2HnT hAP ac Routeretc
Description
Mikrotik RB962UiGS-5HacT2HnT hAP ac Router BD Price in Bangladesh
#Mikrotik RB962UiGS-5HacT2HnT hAP ac Router
#hAP ac Router
#802.11ac/a/n/b/g,
#Dual concurrent triple chain 2.4/5GHz AP,
#Up To 39Mbps Bandwidth Controller,
#USB for 3G/4G support or storage
#1 year standard warranty
#Home Delivery within Any Place.
#Call us for any requirements:+8801717668993, 01911076103
Specification:
| Product code | RB962UiGS-5HacT2HnT |
| Architecture | MIPSBE |
| CPU | QCA9558 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 114 x 137 x 29mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details | |
| PoE in | Passive PoE |
| PoE in input Voltage | 11-57 V |
| PoE out | Passive PoE |
| PoE-out ports | Ether5 |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 11-57 V |
| Max out per port output (input < 30 V) | 700 mA |
| Max total out (A) | 700 mA |
| Max power consumption | 17 W |
Wireless
| Details | |
| AC speed | AC1750 |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Wireless 2.4 GHz Max data rate | 450 Mbit/s |
| Wireless 2.4 GHz number of chains | 3 |
| Wireless 2.4 GHz chip model | QCA9558 |
| Wireless 5 GHz Max data rate | 1300 Mbit/s |
| Wireless 5 GHz number of chains | 3 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 2 |
| Wireless 5 GHz chip model | QCA9880 |
| Wi-Fi generation | 5 |
Ethernet
| Details | |
| 10/100/1000 Ethernet ports | 5 |
Fiber
| Details | |
| SFP ports | 1 |
Peripherals
| Details | |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| Details | |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 29 | -100 |
| 11MBit/s | 29 | -94 |
| 6MBit/s | 29 | -96 |
| 54MBit/s | 26 | -81 |
| MCS0 | 29 | -96 |
| MCS7 | 25 | -77 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
| 6MBit/ s | 28 | -96 |
| 54MBit/s | 25 | -81 |
| MCS0 | 28 | -96 |
| MCS7 | 24 | -77 |
| MCS9 | 21 | -72 |
| Product code | RB962UiGS-5HacT2HnT |
| Architecture | MIPSBE |
| CPU | QCA9558 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 114 x 137 x 29mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details | |
| PoE in | Passive PoE |
| PoE in input Voltage | 11-57 V |
| PoE out | Passive PoE |
| PoE-out ports | Ether5 |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 11-57 V |
| Max out per port output (input < 30 V) | 700 mA |
| Max total out (A) | 700 mA |
| Max power consumption | 17 W |
Wireless
| Details | |
| AC speed | AC1750 |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Wireless 2.4 GHz Max data rate | 450 Mbit/s |
| Wireless 2.4 GHz number of chains | 3 |
| Wireless 2.4 GHz chip model | QCA9558 |
| Wireless 5 GHz Max data rate | 1300 Mbit/s |
| Wireless 5 GHz number of chains | 3 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 2 |
| Wireless 5 GHz chip model | QCA9880 |
| Wi-Fi generation | 5 |
Ethernet
| Details | |
| 10/100/1000 Ethernet ports | 5 |
Fiber
| Details | |
| SFP ports | 1 |
Peripherals
| Details | |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| Details | |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 29 | -100 |
| 11MBit/s | 29 | -94 |
| 6MBit/s | 29 | -96 |
| 54MBit/s | 26 | -81 |
| MCS0 | 29 | -96 |
| MCS7 | 25 | -77 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
| 6MBit/ s | 28 | -96 |
| 54MBit/s | 25 | -81 |
| MCS0 | 28 | -96 |
| MCS7 | 24 | -77 |
| MCS9 | 21 | -72 |



