Recently added item(s)
Jovision JVS-N85-HK-PLUS
Sale!
Jovision JVS-N85-HK-PLUS
৳ 25,000
Quick Details
ID No: HM21718-1423
Price: Call for Price
Brand: Jovision
Model: JVS-N85-HK-PLUS
Product Title: Jovision JVS-N85-HK-PLUS, Speed Dome IP Camera, 960P/1080P Indoor/Outdoor Speed dome IP Camera, etc
Description
Jovision PTZ Features:
- Video resolution: 2.0MP.compression standard:H.264/JPEG.
- IR cut filter with auto switch for day/night function.
- Digital 3D DNR,Digital WDR,ROI,Defog,makes image clearer and more fluent.
- Tri-streams for resolution,frame rate,video quality adjustment.
- Support IP self-adaption function.
- Support ONVIF protocol(2.4),compatible with other manufacturers products.
PTZ Function:
- Horizontal direction:360°, Vertical direction: 0~90°.
- Maximum presets:128.
- 4 patrol line.
- 1 horizontally scanning line.
- Support Keep Watch function.
Scenarios:
Widely applicable to places with low light and big areas, such as banks, hospitals, prisons,parks, streets,stations, communities, airport, square, stadium, etc
| Camera | Image Sensor | 1/2.9″CMOS | |
| Resolution | 1920×1080 | ||
| Pixel | 2.0MP | ||
| Min Illumination | 0Lux(IR ON) | ||
| AWB | Support | ||
| Gain Control | Support | ||
| 3D DNR | Support | ||
| Digital Zoom | 22X | ||
| Compression | H.264/JPEG | ||
| Frame Rate | 25fps | ||
| Bit Rate | 307Kbps~8Mbps | ||
| Focus Control | Auto/Manual | ||
| Focus Length | 4.7- 84.6mm,22x optical | ||
| Function | WB | Auto | |
| 3D DNR | Support | ||
| OSD | Support | ||
| Network TimeSyn | Support | ||
| Log Control | view、print and backup logs | ||
| QR Code | Support generate device qr code for scanning to add |
||
| Restart | Scheduled restart | ||
| ROI | Support | ||
| Defog | Support | ||
| Privacy Mask | Support 4 rectangle areas | ||
| Motion Detection | Support | ||
| Video Adjust | Supports contrast, brightness, saturation, sharpness adjustment |
||
| Scene | Support Indoor、Outdoor、Default、 Soft scenes |
||
| Day & Night | IR cut filter with auto switch, Support Color to Black |
||
| Electronic screen | Supprot Exposure time setting, solve view electronic screen problem |
||
| Image setting | Mirror、Rotate | ||
| IP Self-Adaption | Support | ||
| Alarm | E-mail、Client | ||
| Remote Operation | System、Stream、User、Network Management,PTZ function | ||
| Power Off Memory | Support | ||
| Safety | safety hinge,20cm | ||
| PTZ | Rotation Angle | Horizon:0°~360°;Vertical:0°~90° | |
| Horizontal speed | 6°~ 30°/S | ||
| Vertical speed | 4°~ 17°/S | ||
| Preset | 128 | ||
| Auto Cruise | 1 line | ||
| Keep Watch | Support | ||
| Limit scan | Support | ||
| Infrared | Infrared Lamp | 9 Lattice Lamps | |
| IR distance | 120m | ||
| Wavelength | 850nm | ||
| Network | Ethernet | 1 RJ45 & Antenna 10M/100M Adaptive Ethernet Interface | |
| Stream | Tri-stream | ||
| Protocol | HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP,SMTP,FTP,DHCP,DNS,PPPOE | ||
| ONVIF | Support | ||
| Transmission | Internal Cloudsee Protocol | ||
| Browser | IE7、IE8、IE9,Chrome8+,Firefox3.5+,Safari5+ | ||
| Connection | 32CH | ||
| User Permission | Up to 13 users,Three level authority: Administrator、User、Visitor |
||
| General | Power Supply | DC 12V/4A | |
| Temperature | -20℃~+60℃ | ||
| Working Humidity | <95% | ||
| Waterproof | IP66 | ||
| power | day:≤10W night:≤30W | ||
| Material | Aluminum | ||
| Size(W×D×H)(mm) | 300×300×470 | ||
| Weight | 5.5KG | ||
| Installation | Rack/Ceil Mounting |

