Recently added item(s)
Jadroo JR-IP1026
Sale!
Jadroo JR-IP1026
৳ 1
Quick Details
ID No: HM21718-1185
Price: Call for Price
Brand: Jadroo
Model: JR-IP1026
Product Title: Jadroo JR-IP1026, 2.2 MP Motorized Zoom Lens Sony IP66 Waterproof IP Camera etc
Description
Jadroo JR-IP1026
| Model | JR-IP1026M-1.4M | JR-IP1026M-2.2M | JR-IP1026M-4M |
| Image Sensor | 1/3″ Aptina AR0130 super low Lux | 1/2.7″ Sony CMOS IMX 322 sensor | CMOS OV4689 sensor |
| Processor | HI3518C | HI3516C | HI3516D+ OV4689 |
| TV System | PAL/NTSC | ||
| Solution | Motorized Zoom Lens 1.3M | Motorized Zoom Lens 2.2M | Motorized zoom lens 4M |
| Image Resolution | 1280*960 | 1920*1080 | 2592*1520 |
| Horizontal Resolution | 1.3MP | 2.2MP | 4MP |
| SYNC. | Internal | ||
| Infrared Sensitivity | Support | ||
| Minimum illuminator | 0.01 Lux (Infrared Light Open) | ||
| Gama adjust | 0.45 | ||
| Electric Shutter | PAL:1/50s-1/100000s / NTSC:1/60s-1/100000s | ||
| S/N Ratio | 58dB(min)(AGC closed) | ||
| Lens | 3.0 Mega pixel motorized zoom 2.8-12mm lens | ||
| Leds | / | ||
| Compression Technology | H.264 Main Profile @level 3 | H.265 Main Profile @level 3 | |
| Software management | CMS, Onvif support different platform software | ||
| Network Port | Support DDNS, P2P(NAT),software remote access | ||
| R/N Ratio | More than 50DB | ||
| Image intensification | Brightness, Contrast, Saturation, HU Adjustabl | ||
| Subtitle Input | Support Channels name, Date & time | ||
| DNR | Yes | ||
| AWB | AUTO | ||
| AGC | AUTO | ||
| Network Port | Ethernet(10M/100M Base-T),RJ45 | ||
| Day/Night | Yes | ||
| OSD | / | ||
| Gamma Adjusting | 0.45 | ||
| Video Orientation | Left & Right Mirror, Up & down Flip | ||
| Audio input | Optional | ||
| Audio Format | G.711/G.726 | ||
| Alarm | Motion Detection(Sensitivity adjustable) | ||
| Alert Processing | Control Center monitoring, go to preset point, Email send MSG, Log Record, Video & PIC save on PC | ||
| Power Input | DC12V±1V | ||
| Operation Temperature | Temperature -10℃~+75℃,Humidity less than 85%RH | ||
| OSD Language | Chinese English | ||
| Weight | 1.0KG | ||
| Dimension | 293(L) x95(W) x94(H)mm | ||
| Certification | CE FCC ROHS | ||

